General |
||
---|---|---|
Unlimited Functional support | ||
Version Upgrades | ||
odoo.sh Hosting * | ||
User interface |
||
Desktop • Web Browser | ||
Mobile • Android and iOS | ||
Finance |
||
Accounting | ||
↳ Comprehensive Accounting
- General Ledger, Bank Statement Reconciliation, Analytic Accounting, Vendor Bill OCR, Budgets, Check Writing, Consolidation,Localizations, Reports, ... |
||
Invoicing | ||
↳ Payments | ||
↳ AI | ||
Expenses | ||
Payroll | ||
↳ Expense Digitalization (OCR) | ||
↳ Reimbursement in Payslip | ||
Documents | ||
↳ Spreadsheet | ||
Sign | ||
Sales |
||
CRM | ||
Sales | ||
Point of Sale | ||
↳ Loyalty Programs and Gift Cards | ||
Subscriptions | ||
Rental | ||
Amazon Connector | ||
Websites |
||
Website Builder | ||
eCommerce | ||
Blog | ||
Forum | ||
Live Chat | ||
eLearning | ||
Inventory & MRP |
||
Inventory | ||
↳ Barcode | ||
Manufacturing (MRP) | ||
↳ Workcenter, Control Panel, Scheduling | ||
PLM | ||
Purchase | ||
Maintenance | ||
Quality | ||
Human Resources |
||
Employees | ||
↳ Departmental Dashboard | ||
Recruitment | ||
Time Off | ||
Referrals | ||
Appraisals | ||
Fleet | ||
Marketing |
||
Social Marketing | ||
Email Marketing | ||
↳ Mailing Templates | ||
SMS Marketing | ||
Events | ||
Marketing Automation | ||
Surveys | ||
Services |
||
Project | ||
Timesheet | ||
↳ Grid view, timer, reminders, timesheet validation | ||
↳ Awesome Timesheet (Mobile App) | ||
Field Service | ||
Helpdesk | ||
Planning | ||
Appointments | ||
Productivity |
||
Discuss | ||
Approvals | ||
Notes | ||
Calendar | ||
Digital Phone (VoIP) Integration | ||
IoT | ||
Customization |
||
Studio | ||
Pricing |
||
Per user/Month |
0 | USD20.4** |
odoo 15 | (CE) | (EE) |
---|
(*) Cost for Odoo.sh hosting not included.
(**) The discounted price is valid for new customers, for their first 12 months.